Tracked demand climbed every week — click share gave ground in the last two.
Shares on the left axis · search volume (thousands) on the right axis · built from the Phase-1 coverage check, so the "4 of 4 published" claim is visible.
1 of 5 clusters is paying while losing share — $4.7k of ad spend sits on falling purchase share. Click a cluster to open its tab.
“nad supplement”: click share holds at 23% — but purchase share halved while the market grew +77%.
Shares on the left axis · search volume (thousands) on the right axis · SQP weeks are Sunday–Saturday.
| Search query | Search Vol | Purch (Cluster) | Purch (Mkt) | Click Share | Purch Share |
|---|---|---|---|---|---|
| nad supplement | 6.4k ▲40% | 41 | 322 | 23.2% ▼13% | 13.9% ▼49% |
| nad+ supplement | 5.2k ▲64% | 13 | 315 | 15.0% ▼27% | 9.6% ▼47% |
| nmn supplement | 4.1k ▲310% | 9 | 486 | 3.4% ▼51% | 1.9% ▼58% |
| nad booster | 758 ▲23% | 10 | 154 | 20.4% ▼27% | 16.7% ▼37% |
| anti aging supplements | 3.6k ▲57% | 3 | 419 | 2.1% ▼39% | 0.7% ▼78% |
| longevity supplements | 3.1k ▲31% | 1 | 215 | 0.8% ▲4% | 0.5% ▼31% |
| cellular energy supplement | 1.8k ▲33% | 1 | 140 | 2.5% ▼39% | 0.7% — |
| nicotinamide riboside | 229 ▲56% | 5 | 113 | 25.6% ▲15% | 30.8% ▼8% |
| nad plus | 217 ▲17% | 3 | 113 | 24.4% ▲2% | 23.1% ▼2% |
| acme nad+ | 27 — | 3 | 4 | 40.0% — | 75.0% — |
“magnesium glycinate”: share climbs every week while spend climbs faster — bid down, keep the shelf.
Shares on the left axis · search volume (thousands) on the right axis · SQP weeks are Sunday–Saturday.
| Search query | Search Vol | Purch (Cluster) | Purch (Mkt) | Click Share | Purch Share |
|---|---|---|---|---|---|
| magnesium glycinate | 98.2k ▲38% | 52 | 9,870 | 0.9% ▲11% | 0.5% ▲18% |
| magnesium supplement | 71.4k ▲44% | 24 | 6,420 | 0.5% ▲6% | 0.4% ▲24% |
| magnesium glycinate 400mg | 31.8k ▲61% | 17 | 3,105 | 0.8% ▲14% | 0.5% ▲31% |
| magnesium for sleep | 28.9k ▲29% | 8 | 2,140 | 0.4% ▼3% | 0.4% ▲9% |
| chelated magnesium | 12.6k ▲17% | 5 | 1,051 | 0.5% ▲21% | 0.5% ▲12% |
“berberine 1200mg”: purchase share 3.6% and compounding weekly — the listing converts; visibility is the only ceiling.
Shares on the left axis · search volume (thousands) on the right axis · SQP weeks are Sunday–Saturday.
| Search query | Search Vol | Purch (Cluster) | Purch (Mkt) | Click Share | Purch Share |
|---|---|---|---|---|---|
| berberine supplement | 89.3k ▲196% | 23 | 801 | 2.4% ▲188% | 2.9% ▲301% |
| berberine 1200mg | 54.7k ▲241% | 18 | 512 | 2.8% ▲254% | 3.5% ▲342% |
| berberine hcl | 38.2k ▲122% | 9 | 390 | 1.4% ▲97% | 2.3% ▲188% |
| blood sugar support supplement | 24.6k ▲74% | 5 | 214 | 0.9% ▲61% | 2.3% ▲106% |
| berberine with ceylon cinnamon | 10.1k ▲310% | 3 | 179 | 1.7% ▲226% | 1.7% ▲154% |
“resveratrol 500mg”: wins the checkout when seen — 1.3% click share is the only thing between this cluster and the demand curve.
Period comparison, not a weekly series — weekly charts are reserved for the top-3 tabs to keep the data pull lean.
| Search query | Search Vol | Purch (Cluster) | Purch (Mkt) | Click Share | Purch Share |
|---|---|---|---|---|---|
| resveratrol supplement | 28.4k ▲49% | 16 | 744 | 1.6% ▲88% | 2.2% ▲36% |
| trans resveratrol | 17.2k ▲66% | 11 | 489 | 1.4% ▲102% | 2.2% ▲51% |
| resveratrol 500mg | 12.1k ▲44% | 7 | 297 | 1.2% ▲79% | 2.4% ▲38% |
| polyphenol supplement | 6.8k ▲38% | 2 | 104 | 0.6% ▲54% | 1.9% ▲22% |
| grape seed resveratrol | 3.3k ▲21% | 1 | 36 | 0.8% — | 2.8% — |
“fish oil 1000mg”: the market added +21% more purchases — this cluster kept its old share and missed the new demand.
Period comparison, not a weekly series — weekly charts are reserved for the top-3 tabs to keep the data pull lean.
| Search query | Search Vol | Purch (Cluster) | Purch (Mkt) | Click Share | Purch Share |
|---|---|---|---|---|---|
| fish oil supplement | 41.7k ▲26% | 14 | 745 | 0.9% ▼2% | 1.9% ▼4% |
| omega 3 fish oil | 30.2k ▲22% | 11 | 556 | 0.8% ▲1% | 2.0% — |
| fish oil 1000mg | 14.8k ▲31% | 5 | 241 | 0.7% ▼6% | 2.1% ▼7% |
| omega 3 for heart health | 7.4k ▲12% | 2 | 112 | 0.5% ▼9% | 1.8% ▼11% |
| burpless fish oil | 4.3k ▲8% | 1 | 52 | 0.6% — | 1.9% — |
Book a call with the AdLabs team — we'll turn these share gaps into a targeting and spend plan: where to push, where to trim, and which terms to win next.