Amazon fees 35.9% of sales across 17 ASINs · pre-COGS margin 64.1% · COGS set on 13 of 16 · breakeven ACoS 33.5% (sales-weighted, COGS-set ASINs · 87% of sales)90 days · Jun 12, 2026 – Sep 9, 2026 · fees published on 16 of 17 ASINs · refund rate 5.8% · ACoS 33.4% · TACoS 13.4%
| Referral fee | FBA fee | Other fees | Amazon fees | Pre-COGS margin | COGS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASIN | SKU | Title | Flags | Units | ASP | $/unit | % ASP | $/unit | % ASP | $/unit | % ASP | $/unit | % ASP | $/unit | % ASP | $/unit | % ASP | PrePPS | Breakeven | Refunds | ACoS | TACoS |
| B0SAMPLE01 | ACM-KET-SS-17 | Acme Stainless Steel Gooseneck Kettle, 1.7 L, Brushed | 1,840 | $32.15 | $4.61 | 14.3% | $5.83 | 18.1% | $0.52 | 1.6% | $10.95 | 34.1% | $21.20 | 65.9% | $9.80 | 30.5% | $11.40 | 35.4% | 5.1% | 30.3% | 7.3% | |
| B0SAMPLE04 | ACM-BRD-BAM-L | Acme Bamboo Cutting Board with Juice Groove, Large 18×12 | 2,260 | $25.96 | $3.75 | 14.5% | $5.05 | 19.4% | $0.66 | 2.5% | $9.46 | 36.4% | $16.50 | 63.6% | $7.10 | 27.3% | $9.40 | 36.2% | 4.7% | 41.9% | 22.0% | |
| B0SAMPLE08 | ACM-TWL-GRY-4 | Acme Turkish Cotton Kitchen Towels, 4-pack, Grey | 3,120 | $18.35 | $2.53 | 13.8% | $4.59 | 25.0% | $0.27 | 1.5% | $7.39 | 40.3% | $10.96 | 59.7% | $6.20 | 33.8% | $4.76 | 25.9% | 6.1% | 23.1% | 11.6% | |
| B0SAMPLE12 | ACM-SCL-DIG-11 | Acme Digital Kitchen Scale, 11 lb, Tempered Glass | 2,710 | $15.45 | $2.14 | 13.9% | $3.96 | 25.6% | $0.71 | 4.6% | $6.82 | 44.1% | $8.63 | 55.9% | $4.30 | 27.8% | $4.33 | 28.0% | 8.5% | 39.2% | 21.1% | |
| B0SAMPLE02 | ACM-KET-BLK-17 | Acme Stainless Steel Gooseneck Kettle, 1.7 L, Matte Black | 1,215 | $32.26 | $4.50 | 14.0% | $5.48 | 17.0% | $0.76 | 2.4% | $10.74 | 33.3% | $21.52 | 66.7% | $9.95 | 30.8% | $11.57 | 35.9% | 6.5% | 41.2% | 21.7% | |
| B0SAMPLE15 | ACM-CST-IRN-10 | Acme Pre-Seasoned Cast Iron Skillet, 10 inch | COGS missing | 1,130 | $29.37 | $4.05 | 13.8% | $4.91 | 16.7% | $0.37 | 1.3% | $9.34 | 31.8% | $20.03 | 68.2% | — | — | — | 68.2% | 4.6% | 26.9% | 7.2% |
| B0SAMPLE05 | ACM-BRD-BAM-M | Acme Bamboo Cutting Board with Juice Groove, Medium 15×10 | 1,490 | $19.81 | $2.74 | 13.8% | $4.47 | 22.6% | $0.23 | 1.2% | $7.45 | 37.6% | $12.37 | 62.4% | $5.60 | 28.3% | $6.77 | 34.2% | 7.1% | 27.3% | 19.2% | |
| B0SAMPLE14 | ACM-APR-CNV-1 | Acme Waxed Canvas Apron with Leather Straps, One Size | no FBA fee | 528 | $38.14 | $5.19 | 13.6% | — | — | $0.34 | 0.9% | $5.53 | 14.5% | $32.60 | 85.5% | $11.75 | 30.8% | $20.85 | 54.7% | 5.5% | — | 0.0% |
| B0SAMPLE09 | ACM-TWL-NVY-4 | Acme Turkish Cotton Kitchen Towels, 4-pack, Navy | 980 | $19.28 | $2.69 | 14.0% | $4.68 | 24.3% | $0.33 | 1.7% | $7.70 | 40.0% | $11.58 | 60.0% | $6.20 | 32.2% | $5.38 | 27.9% | 4.2% | — | 0.0% | |
| B0SAMPLE13 | ACM-SCL-DIG-22 | Acme Digital Kitchen Scale, 22 lb, Stainless Platform | 655 | $21.83 | $2.96 | 13.6% | $5.10 | 23.4% | $0.35 | 1.6% | $8.41 | 38.5% | $13.42 | 61.5% | $6.90 | 31.6% | $6.52 | 29.8% | 6.6% | 32.3% | 18.8% | |
| B0SAMPLE03 | ACM-KET-WHT-17 | Acme Stainless Steel Gooseneck Kettle, 1.7 L, Cream White | COGS missinglow inventory | 402 | $32.57 | $4.40 | 13.5% | $5.74 | 17.6% | $0.22 | 0.7% | $10.37 | 31.8% | $22.20 | 68.2% | — | — | — | 68.2% | 2.5% | 29.1% | 4.5% |
| B0SAMPLE06 | ACM-BRD-BAM-S | Acme Bamboo Cutting Board, Small 12×8 (2-pack) | COGS missing | 310 | $14.61 | $2.02 | 13.8% | $4.47 | 30.6% | $0.52 | 3.5% | $7.01 | 48.0% | $7.61 | 52.0% | — | — | — | 52.0% | 8.8% | 33.1% | 5.3% |
| B0SAMPLE07 | ACM-BRD-BAM-SET | Acme Bamboo Cutting Board Set of 3 with Stand | 96 | $39.20 | $5.49 | 14.0% | $6.60 | 16.8% | −$0.67 | −1.7% | $11.42 | 29.1% | $27.78 | 70.9% | $12.40 | 31.6% | $15.38 | 39.2% | 3.0% | 37.1% | 5.1% | |
| B0SAMPLE10 | ACM-TWL-SAG-4 | Acme Turkish Cotton Kitchen Towels, 4-pack, Sage | out of stock | 41 | $19.76 | $2.73 | 13.8% | $4.30 | 21.8% | $0.74 | 3.7% | $7.77 | 39.3% | $11.99 | 60.7% | $6.20 | 31.4% | $5.79 | 29.3% | 3.6% | 20.2% | 5.3% |
| B0SAMPLE16 | ACM-TRV-CRK-2 | Acme Cork Trivet Set, 2-pack, 8 inch round | fees unpublished | 12 | $11.78 | — | — | — | — | — | — | — | — | — | — | $2.85 | — | — | — | 8.1% | — | 0.0% |
| B0SAMPLE11 | ACM-TWL-RST-4 | Acme Turkish Cotton Kitchen Towels, 4-pack, Rust | low sample | 7 | $18.75 | $2.64 | 14.1% | $4.42 | 23.6% | $0.87 | 4.6% | $7.06 | 37.6% | $11.70 | 62.4% | $6.20 | 33.1% | $5.50 | 29.3% | 4.9% | 22.4% | 19.6% |
| B0SAMPLE17 | ACM-SPN-WD-3 | Acme Olive Wood Spoon Set, 3 pieces | low sample | 4 | $17.30 | $2.37 | 13.7% | $4.06 | 23.4% | $0.19 | 1.1% | $6.43 | 37.2% | $10.88 | 62.8% | $4.10 | 23.7% | $6.78 | 39.2% | 8.3% | 18.5% | 21.3% |
| All ASINs · 17 listed · fees on 16 · COGS on 13 (87% of sales) | 16,800 | $23.50 | $3.29 | 14.0% | $4.68 | 19.9% | $0.47 | 2.0% | $8.43 | 35.9% | $15.07 | 64.1% | $6.95 | 30.2% | $7.71 | 33.5% | 5.8% | 33.4% | 13.4% | |||
Pre-ad profit per sale (PrePPS), as laid out on That Amazon Ads Podcast ep. 48: what is left of the selling price after Amazon's fees and the landed cost of the unit, before any advertising. Breakeven ACoS is that amount as a share of the price — the ACoS at which an ad-attributed sale makes exactly zero.
ASP = total sales ÷ total units (window, Seller Central, organic + ad) Referral / unit = referral fees ÷ total units (net of refunded-referral credits) FBA fee / unit = FBA fulfilment fees ÷ total units (base fee + fuel surcharge only) Other fees / unit= other Amazon fees ÷ total units (storage, inbound, low-inventory, reimbursements — may be negative) Total fees = Referral + FBA + Other (advertising fees excluded by definition) Pre-COGS margin = ASP − Total fees (% = ÷ ASP) COGS = per-unit landed cost set in AdLabs PrePPS = ASP − Total fees − COGS Breakeven ACoS = PrePPS ÷ ASP Refund rate = refunded sales ÷ total sales (shown, not deducted) ACoS = ad spend ÷ ad-attributed sales · TACoS = ad spend ÷ total sales (SP + SD)